Bethany Beach Real Estate Sales
Current listing sort order is by: List Price - Descending
 MLS Number: 561795 Single Family | OCEAN DRIVE, REHOBOTH BEACH Waterfront: OCEAN Pool: INGROUND 6 Bedrooms, 7 Baths, 1 Half Baths Truly Beyond Compare! Bright, Warm & Welcoming Living Spaces, Gourmet Kitchen, Multiple Decks that Span the Entirety of the Property & Imaginative Decorative Touches Throughout. 6BR’s, 7.5BA’s, Two WB Fireplaces, In-ground Pool & 4th Flr Deck w/ Hot Tub Which Showcases the Ocean & State Park Views! Priced to sell: $6,800,000 Click here to take a VIRTUAL TOUR Listing Broker: JACK LINGO REHOBOTH |
|  MLS Number: 562682 Single Family | SOUTH OCEAN DRIVE, SOUTH BETHANY Waterfront: OCEAN 5 Bedrooms, 4 Baths, 0 Half Baths Newly built oceanfront home with fabulous views of ocean and beach from 970 sq ft of decking. Newly replenished beach and dunes to make this one of the finest in DE. This home offers it all: Granite counters in gourmet kitchen,tile & hardwood floors,upgraded baths & Hurricane windows and much more. Priced to sell: $2,800,000 Click here to take a VIRTUAL TOUR Listing Broker: REMAX BY THE SEA |
|  MLS Number: 560637 Condo/Townhouse | ATLANTIC AVENUE, BETHANY BEACH 4 Bedrooms, 4 Baths, 1 Half Baths Fabulous Oceanside Townhouse! Completely renovated from walls in! Features 4 bedrooms, 4.5 baths, 2 Master Suites, gourmet kitchen, fabulous bathrooms, multiple decks with some ocean views. Four parking spaces, walk to downtown. Must See! Excellent rental history. Priced to sell: $979,500 Click here to take a VIRTUAL TOUR Listing Broker: SEACOAST REALTY/BETHANY BEACH |
|  MLS Number: 562529 Single Family | POINT CIRCLE, LEWES Waterfront: LAKE/POND 5 Bedrooms, 3 Baths, 0 Half Baths LAKEFRONT DREAM! Enjoy the sunsets from multiple points of view in this contemporary home. Featuring an open floor plan, large decks, swimming pool, 1st & 2nd floor master suites, large eat-in kitchen w/ separate formal dining room. Enjoy watersports and wildlife directly out your back door! Priced to sell: $749,900 Click here to take a VIRTUAL TOUR Listing Broker: PRUDENTIAL GALLO REALTORS |
|  MLS Number: 561508 Condo/Townhouse | SEASTRAND-CHESAPEAKE ST, DEWEY BEACH Waterfront: OCEAN Pool: OTHER SEE REMARKS 2 Bedrooms, 1 Baths, 1 Half Baths Oceanfront Dream! Exactly what you've been hoping for! This lovely 3BR, 1.5BA townhome has panoramic ocean views and an open floorplan. Clean, fresh look with wide-plank floors throughout, two screened porches overlooking the Atlantic, and deck/patio. Easy access to your waterfront oasis! Priced to sell: $565,000 Click here to take a VIRTUAL TOUR Listing Broker: PRUDENTIAL GALLO REALTORS |
|  MLS Number: 551312 Condo/Townhouse | 1ST STREET, BETHANY BEACH 1 Bedrooms, 1 Baths, 0 Half Baths Unit B-4 sold in Feb. 2007 for $525,000 as FSBO. bedroom, 1 bath condo located in an oceanfront building. Great ocean views. 2nd floor unit, large deck off the back. a must see for those that want the convenience of the beach and the boardwalk right there. Priced to sell: $485,000
Listing Broker: LONG AND FOSTER-BETHANY |
|  MLS Number: 562662 Condo/Townhouse | FOREST HILLS COURT, BETHANY BEACH 2 Bedrooms, 2 Baths, 0 Half Baths Enjoy this private and very spacious two bedroom plus loft, 2 bath tennis villa end unit. Located on a quiet wooded court & within walking distance of the beach, tennis center & swimming pool. Includes 2 private decks, cathedral ceiling, outdoor shower & more. Sold fully furnished & ready to move in Priced to sell: $369,000 Click here to take a VIRTUAL TOUR Listing Broker: SEACOAST REALTY - MARKETPLACE |
|  MLS Number: 562882 Condo/Townhouse | EVERGREEN WAY, BETHANY BEACH 2 Bedrooms, 2 Baths, 0 Half Baths Bright and spacious two bedroom lower level end unit located in a quiet area. Walking distance to two swimming pools, tennis center and more. New A/C & Heat in 2008, new carpet and Pergo floors. Sold fully furnished & ready to move in. Priced to sell: $360,000
Listing Broker: SEACOAST REALTY - MARKETPLACE |
| Schedule an appointment today at rich@richriddle.com.
|